Room Service Menu
Get a taste of our delicious dining offerings without ever having to leave your room.
View full menus below and dial 0 from your in-room phone to place your order.
The Original
Available for dinner Tuesday - Sunday, 3-10pm
FOOD
Sharing is Caring
Charred Carrots V, GF (Pistachio Pesto, Goat Cheese | $10 |
Ricotta Toast V (Seasonal Fruit Compote, Housemade Sweet Ricotta, Grilled Bread) | $8 |
"Everything Bagel" Deviled Eggs V, GF (Salmon Bacon, Everything Spice, Capers, Pickled Onion) | $9, Addl. Piece +$2 |
Sweet and Savory Croughnut Sliders (Cheese Glaze, Bacon, Wagyu Patty, Onion Jam) | $9, Addl. Slider +$4 |
Green Chile Mac N' Cheese V | $9 |
Veggies and Dips (Goat Cheese Dip, Green Goddess, Flatbread) | $10 |
"Stroganoff" Poutine (Short Ribs, Curds, Mushrooms, Gravy) | $15 |
Crispy Brussels Sprouts V, GF (Cheesy, Lemony, Aioli-y) | $9 |
Crab & Trout Dip (Parmesan Crust, Bugles) | $14 |
Shoestring Fries V, GF (Buttermilk Ranch) | $5 |
Onion Rings V (Buttermilk Ranch) | $% |
Give Me The Beet Boys and Free My Bowl
Bubbie's Duck Fat Matzo Ball Soup | $4 | $7 |
Roasted Red Pepper Soup | $4 | $7 |
The OG Green Salad V, GF (Kale, Arugula, Grilled Artichoke Hearts, Citrus Supremes, Toasted Pepitas, Green Goddess Dressing | $5 | $9 |
Chopped Cobb Salad GF (Romaine Lettuce, Bacon, Chicken, Tomato, Avocado, Blue Cheese, Hard-boiled Egg, Buttermilk Dressing) | $16 |
Heritage Grain Salad V (Quinoa and Farro, Lentils, Spinach, Shaved Brussels Sprouts, Beets, Almonds, Watermelon Radishes, Candied Peppers, Green Chile, Feta, Citrus Vinaigrette) | $15 |
Add-ons: Steak $9, Chicken $6, Shrimp $10
Great in Bread
All served with shoestring fries.
All-American Cheeseburger* (Wagyu Patty, Special Sauce, Lettuce, Tomato, Housemade American Cheese, Onions) *Gluten-free available. Substitute Impossible Patty V +$4. Double-Up on the Patty +$5. | $12 |
The GOAT - G.C.B.L.T. (Raclette Grilled Cheese B.L.T.) Add Avocado +$4. Add Egg +$3 | $12 |
Crispy Chicken Sandwich (Aioli, Lettuce, Tomato, Brioche Bun) Option: Nashville Hot | $14 |
Reuben's Cousin Rachel (Pastrami, Swiss, Caraway Sauerkraut, Special Sauce, Rye) | $15 |
I Like Big Plates and I Cannot Lie
Roasted Half Chicken GF (Bottomless Shoestring Fries, Chicken Jus) | $25 |
Short Rib Stroganoff (Egg Noodles, Mushroom Gravy, Smoked Sour Cream) | $25 |
Pan Roasted Idaho Trout GF (Warm Lemony Potato Salad, Fresh Herbs) | $21 |
Spaghetti and Impossible Meatballs V (Topped with Pinenut Gremolata) | $18 |
Herb & Peppercorn Crusted Prime Rib (Loaded Hasselback Potato, Onion Rings, Creamy Horseradish, Jus) | $26 8oz., $36 12oz. |
Parting is Such Sweet Sorrow
Vienetta Ice Cream Cake V, GF (Vanilla Ice Cream, Chocolate & Butterscotch Crunch) | $7 |
Warm Brownie Sundae V (Gooey Batter, Pretzel-Pecan Brittle, Caramel, Vanilla Ice Cream) | $8 |
Ice Cream by the Scoop V, GF (Daily Flavors) | $3 Single, $6 Double |
Today's Pie V (Slice with Sky High Whipped Cream) | $8 Slice, MP Whole Pie |
Cookies, Handheld Pies, Bars | MP |
Shake, Rattle and Roll, Oh Baby
Shakes (Vanilla, Chocolate or Caramel) | $7 |
Root Beer Float | $7 |
Bubble Up, Orange Fanta, Yoohoo, IBC Root Beer, Colorado Cola | $5 |
It's 8AM Somewhere
Sourdough Pancakes V (Seasonal Fruit Compote, Praline Butter) | $11 |
East Coast Breakfast Sammy* (Runny Egg, American, S&P, Hard Roll). Make it "Jersey Style" with Taylor Ham* $11. Make it New York Style with Bacon on an Everything Bagel* $12 | $10 |
Steak and Eggs GF (Skirt Steak, Twice Cooked Fingerlings, Chimichurri) | $17 |
Kid's Menu
Mac + Cheese | $6 |
Grilled Cheese with Fries | $6 |
Pasta Marinara | $6 |
Chicken Tenders with Fries | $6 |
Pancakes with Butter and Syrup | $6 |
Half Milkshake (Vanilla, Chocolate or Caramel) | $4 |
Bubble Up, Orange Fanta, IBC Root Beer, Yoohoo, Colorado Cola | $5 |
Shirley Temple | $3 |
Roy Rogers | $3 |
Kid's Milk, Juice or Soda | $1.50 |
DRINK
Draft Beers
Coors Light (4.2%) | $5 |
Crooked Stave Sour Rosé (4.5%) | $7 |
Blue Moon (5.4%) | $6 |
Upslope Citra Pale Ale (5.8%) | $6 |
New Belgium "Juicy Haze" IPA (7.5%) | $6 |
10 Barrel "Apocalypse" IPA (6.8%) | $7 |
Colorado Native Amber Lager (5.5%) | $6 |
Denver Beer Co Graham Cracker Porter (5.6%) | $7 |
Cans & Bottles
Topo Chico Hard Seltzer, Assorted (4.7%) | $6 |
Downeast Unfiltered Craft Cider (5.1%) | $7 |
Miller Lite (4.2%) | $5 |
Stella Artois (5.2%) | $6 |
Peroni (4.7%) | $6 |
Miller High Life Pony 7 oz. (4.6%) | $3 |
Modelo Especial (4.4%) | $6 |
Coors Banquet (5%) | $5 |
Odell "Myrcenary" Double IPA (9.3%) | $8 |
Left Hand Peanut Butter Milk Stout (6.2%) | $7 |
Wine
Arte Latino Cava, ESP | $8 | $30 |
La Marca Prosecco, ITA | $9 | $34 |
Chandon Brut Rosé, CA | $13 | $50 |
Kung Fu Girl Riesling, WA | $9 | $34 |
Pomelo Sauvignon Blanc, CA | $9 | $34 |
Pike Road Pinot Gris, OR | $9 | $34 |
Imagery Chardonnay, CA | $10 | $38 |
Zuccardi "Serie A" Malbec, ARG | $10 | $38 |
Resplendent Pinot Noir, OR | $12 | $46 |
The Prisoner Wine Co. "Unshackled" Red Blend, CA | $13 | $50 |
Charles & Charles Cabernet Sauvignon Blend, WA | $9 | $34 |
Chronic Cellars "Pink Pedals" Rosé, CA | $10 | $38 |
Aix Rosé, FRA | $13 | $75 1.5L |
Cocktails
The O.G. Old Fashioned (High West American Prairie Bourbon, Infinity Amaro Blend, House Bitters) | $13 |
Colorado Mule (Family Jones American Whiskey, Leopold Bros.Three Pins Alpine Liqueur, Dolin Sweet Vermouth, Fever Tree Spiced Orange Ginger Beer, Lime) | $13 |
Resting Spritz Face (Leopold Bros. Aperitivo, Truly Strawberry Lemonade Seltzer, San Pellegrino Blood Orange Soda) | $13 |
Peter Piper (Hendrick’s Gin, Fancy Vermouth Blend, Olive Bitters, Lemon Salt, Pickled Peppers) | $13 |
Down the Hatch (Herradura Silver, Ancho Reyes Poblano Chili, Chareau Aloe Liqueur, Agave, Lime) | $12 |
"People's Choice" Bloody Mary (Pepper Infused Vodka, Harissa, Horseradish and Herb Mix, Bacon, Pickled Okra, Giardiniera) | $12 |
Juice Box Daquiri (O.G. Rum Blend, Campari, Lime, Pineapple) | $12 |
The Rally Bar
Available 4pm - close
FOOD
Rally Burger (Green Goddess Cream Cheese, Crispy Bacon, Red Onion Jam, Pickles, Arugula) | $15 |
Beet Tartare V, GF (Rye Crisps, Pickled Mustard Seeds, Whipped Chevre, Cured Egg Yolk, Beet Chips, Capers) | $10 |
Johnny Dogs (All-Beef Mini Corndogs, Cheddar-Mustard Sauce) | $12 |
French Onion Dip V, GF (Heirloom Carrots, Radishes) | $9 |
Pimento Dip V, GF (Sambal, Sharp Cheddar, Flatbread) | $8 |
Pretzel Crusted Scotch Egg (Kielbasa, Arugula Salad, Raclette Fondue) | $14 |
Charcuturie and Cheese (Artisanal Meats and Cheeses, Pickled Mustard and Vegetables, Seasonal Compute, Honey, Nuts, Grilled Bread) | $16 |
DRINK
Draft Beers
Coors Light (4.2%) | $5 |
Prost Pilsner (4.9%) | $6 |
Odell "Sippin' Pretty" Fruited Sour (4.5%) | $7 |
Blue Moon (5.4%) | $6 |
Crooked Stave "Juicy East" IPA (6.2%) | $7 |
Odd 13 "Codename: Superfan" IPA (6.5%) | $7 |
Colorado Native Amber Lager (5.5%) | $6 |
Great Divide "Hercules" Double IPA (10%) | $7 |
Cans & Bottles
Topo Chico Hard Seltzer, Assorted (4.7%) | $6 |
10 Barrel "Crush," Assorted Sours | $7 |
Downeast Unfiltered Craft Cider (5.1%) | $7 |
Miller Lite (4.2%) | $5 |
Stella Artois (5.2%) | $6 |
Peroni (4.7%) | $6 |
Miller High Life Pony 7 oz. (4.6%) | $3 |
Modelo Especial (4.4%) | $6 |
Coors Banquet (5%) | $5 |
Breckenridge Vanilla Porter (5.4%) | $7 |
Wine
Paul Hobbs 'Alto Limay' Pinor Noir, CHL | $11 | $42 |
Elk Cove Pinot Noir, OR | $15 | $58 |
Orin Swift 'Papillon' Bordeaux Blend, CA | $120 |
Charles Smith 'Velvet Devil' Merlot, WA | $9 | $34 |
Matthiason Cabernet Sauvignon, CA | $90 |
Josh 'Craftsman' Cabernet Sauvignon, CA | $10 | $38 |
Stag's Leap Wine Cellars "Artemis" Cabernet Sauvignon, CA | $130 |
Heinz Eiffel Riesling, DEU | $9 | $34 |
Joel Gott Sauvignon Blanc, CA | $11 | $42 |
Willakenzie Pinot Gris, OR | $10 | $38 |
William Hill Chardonay, CA | $10 | $38 |
Mer Soleil 'Silver' Chardonnay, CA | $60 |
Le Charmel Rosé, FRA | $10 | $40 |
Decoy Rosé, CA | $11 | $42 |
Arte Latino Cava, ESP | $8 | $30 |
Zardetto Prosecco, ITA | $9 | $34 |
Gruet Sparkling Rosé, NM | $13 | $50 |
Moët & Chandon 'Imperial' Brut, CA | $100 |
Veuve Clicquot 'Yellow' Champagne, FRA | $120 |
Cocktails
Rally Up (Family Jones Vodka, St. Germain, Lemon, Butterfly Pea Tea, Grapefruit) | $11 |
Southpaw's Old Fashioned (Woodford Reserve Bourbon, Montenegro, Liber & Co. Demerara Syrup, House Bitters) | $14 |
Pennant Punch (Plantation 3 Stars Rum, Appleton Estate Rum, Pog Juice, Lime) | $13 |
Three True Outcomes (The Botanist Gin, Cocchi Americano, Campari, Attimo Rosato) | $13 |
Golden Sombrero (Dano's Dangerous Blanco Tequila, Ancho Reyes Poblano Chili, Agave, Lime, Spicy Bitters | $13 |
Moon Shot Mule (Beefeater Gin, Liber & Co. Ginger Syrup, Ginger Beer) | $12 |
Painting the Black Manhattan (High West Double Rye, Smoked Dolin Sweet Vermouth, Averna, House Bitters | $14 |
GF - Gluten Free Friendly V - Vegetarian
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.